Description
US 8 | US 9 | US 10 | US 11 | US 12 | US 13 | US 14 | |
---|---|---|---|---|---|---|---|
EU size | 41 | 42.5 | 44 | 45 | 46 | 48 | 49 |
UK size | 7.5 | 8.5 | 9.5 | 11 | 12 | 13 | 14 |
Heel to toe (inside), in | 10.10 | 10.50 | 10.80 | 11.10 | 11.50 | 11.70 | 11.90 |
Hevon Star’s High-top Sneakers
US 8 | US 9 | US 10 | US 11 | US 12 | US 13 | US 14 | |
---|---|---|---|---|---|---|---|
EU size | 41 | 42.5 | 44 | 45 | 46 | 48 | 49 |
UK size | 7.5 | 8.5 | 9.5 | 11 | 12 | 13 | 14 |
Heel to toe (inside), in | 10.10 | 10.50 | 10.80 | 11.10 | 11.50 | 11.70 | 11.90 |
Hevon Star’s High-top Sneakers
Weight | N/A |
---|